| Rank | Division | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Men | Finn | BUL 855 | Nessebar YC | Dimitar Vangelov | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (5.0) | 19.0 | 11.0 | ||
| 2nd | Men | Finn | BUL 8 | OMC Nesebyr 2000 | Anastas Stefanov Tetrov | 2.0 | 1.0 | 3.0 | 2.0 | (5.0) | 1.0 | 2.0 | (9.0 OCS) | 25.0 | 11.0 | ||
| 3rd | Men | Finn | BUL 24 | YC Port Burgas | Mihail Kopanov | (4.0) | (4.0) | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 22.0 | 14.0 | ||
| 4th | Men | Finn | BUL 77 | YSC Nessebar 2009 | Stoil Aleksandrov Stoilov | 1.0 | 3.0 | 2.0 | (4.0) | 3.0 | 4.0 | (5.0) | 3.0 | 25.0 | 16.0 | ||
| 5th | Men | Finn | ITA 44 | YC Chernomorec Burgas | Atanas Nikolov Kobarelov | (6.0) | (5.0) | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | 35.0 | 24.0 | ||
| 6th | Men | Finn | BUL 777 | CSYC "Academic" | Nikola Aleksandrov | (7.0) | 6.0 | (7.0) | 6.0 | 7.0 | 6.0 | 6.0 | 4.0 | 49.0 | 35.0 | ||
| 7th | Men | Finn | 88 | YC Chernomorec Burgas | Georgi Ivanov Ivanov | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | (9.0 OCS) | (9.0 DNF) | 56.0 | 38.0 | ||
| 8th | Men | Finn | BU 80 | YC Chernomorec Burgas | Rumen Georgiev Nikitov | 8.0 | 8.0 | 8.0 | 8.0 | (9.0 DNF) | (9.0 DNF) | 9.0 DNF | 9.0 DNF | 68.0 | 50.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com